Specifications | |||
---|---|---|---|
Finish | Pearl White | ||
Material | Aircraft grade Aluminium | ||
Available Sizes | 65" & 75" (READY) + 55" & 86" (UPCOMING) | ||
Display | |||
Resolution & Refresh Rate | 4K Ultra HD IPS Display with 60Hz refresh rate, for smoother 4K content viewing. | ||
LED View Angle | Direct LED, HDR Display, with wide viewing angle of 178°(H) / 178°(V). Designed for Clear viewing even in compact spaces. | ||
LED Lifetime | LED lifetime of 50,000 Hours. | ||
Surface | Matte finish Surface with MoHS Level 7 hardness, sustain impacts reduces light reflection from windows and ceiling. | ||
Backlight Type | DLED- gives a much better viewing experience with an evenly lit display | ||
Contrast Ratio | 1200:1 produces deeper and more detailed shadows and brighter, more vibrant light, creating a significantly more "real" feeling image with more perceptible details | ||
Brightness | Screen Brightness 450 nits (Typical) for 65” & 75” Display. 400 nits (Typical) for 86” & 98” Display. | ||
Touch Systems | |||
Technology | Advance Infrared Surface Light wave Technology | ||
Touch Points | 20 Simultaneous touch points | ||
Touch Resolution | 32767x32767 | ||
Accuracy | ±1mm | ||
Response Time | 8ms | ||
Touch Object Size | 1.6mm | ||
Chipset | CPU: | Intel® Core™ i3 / Intel® Core™ i5 | |
GPU: | Intel® Iris® Xe Graphics- 1300 MHz., Direct X 12.1, OpenGL 4.6, eDP- On panel 4096x2304@60Hz | ||
HyperC Support |
Single USB Type C Cable from IFP to Laptop/PC/Mac to get Laptop Display on Panel along with getting access of Panel Touch |
||
Speakers |
Hi-Fi, Stereo Sound output with 15W x 2, with 8Ω impedance. Bass reflex with dual passive radiators. |
||
Supported Video Formats |
Decoders |
Real-time video decoder of MPEG-1, MPEG-2, MPEG-4,H.263, H.264, H.265, VC-1, VP9, VP8, MVC |
|
H.264 | H.264 10bit up to HP level 5.1 : 2160p@60fps (4096x2304) | ||
VP9 | VP9 : 2160p@60fps(4096x2304) | ||
H.265 | H.265/HEVC 10bit: 2160p@60fps(4096x2304 | ||
Wireless | |||
BT | BT Bluetooth 5.0 | ||
Wifi | Wifi -6E (802.11 ax) Dual Band 2.4G and 5GHz- with Built-in Hotspot |
||
Software & OS | |||
OS | Windows 10 OS | ||
Wireles Presentation | - | ||
Multi-Device Casting | - | ||
AiCanvas | White-boarding tools (Pen, colours, Highlighter and Eraser, Multi-background) Creativity Tools: Smart Draw, Shapes, & Geometrical Tools (Ruler, Protractor Compass) Presentation Tool: Screen Curtain, Spotlight, Presentation mode Productivity Tools: wireless Document & Media import, (Docs, sheets, PDF, slides), Stopwatch & Document Scanner, Snipping tool Collaboration & Ideation Tools: Share canvas, Live online cloud Collaboration, Live cursor tracking for remote user, Presentation mode for page control, Sticky note-writing auto-group, multi-media cloud search, Multi- user writing, Screen and audio Recording |
||
Browser | - | ||
Office | - | ||
Applications | - | ||
I/O Ports | |||
Front : | USB 3.0 (1), USB 2.0 (1) | ||
Side: | USB 2.0 (2), USB 3.0 (3), DP port (1), Touch Out (1), HDMI In (2), Type C (1) | ||
Power Consumption | |||
Voltage Voltage | 100 V ~ 240 V/AC, 50/60 Hz | ||
Power Max watt with OPS | 170W in 65” models, and 440W in 75” /86”/ 98” | ||
StandBy Stand-by | <0.5 W | ||
Accessories | |||
In the box: | Remote, Power Cable, Type C- USB Cable, HDMI Cable (3M), 2x Magnetic Pens, User Manual, Warranty Doc, Wall Mount | ||
Optional | Type C Cable (5Mtr) for single Cable Display & touch out, Active Stylus with Mic, multi-media and presentation control |
Thanks for subscribing!
This email has been registered!