Customer Service: sales@burhaniinfosolutions.com
Couldn't load pickup availability
The UC-MX50-T Crestron Flex advanced tabletop conferencing system provides a medium room video conference solution for use with Microsoft Teams® Rooms software. It supports single or dual video displays1 (not included) and features a Crestron Flex tabletop conference device, collaboration camera, UC bracket assembly, power supply, and cables.
Included Components |
|
CCS‑UC‑1‑X-T-V | Crestron Flex tabletop conferencing device includes:
|
UC‑BRKT‑250‑P‑T‑ASSY or UC‑BRKT‑260‑P‑T‑ASSY |
UC Bracket Assembly for Microsoft Teams Rooms systems, comprised of:
|
CCS‑CAM‑USB‑F‑400 | Collaboration Camera |
CBL‑4K‑DP‑HD-6 | Active Converter Cable, DisplayPort™ to HDMI®, 18 Gbps, 6 ft (1.8 m); secondary display |
CBL‑CAT5E‑7 | Ethernet LAN cable, CAT5e, RJ‑45‑to‑RJ‑45, black, 7 ft (2.1 m) |
CBL‑HD-6 | HDMI Interface Cable, 6 ft (1.8 m); primary display |
CBL‑HD‑THIN‑HS‑6 | Thin HDMI cable for connecting display device, Type A male‑to‑male, 6 ft (1.8 m) |
CBL-USB-A-BMICRO-6 | USB 2.0 A - Micro-B cable, 6 ft (1.8 m) |
CBL‑USBC‑USBA‑6 | USB Type‑C® right‑angle to USB A cable 6 ft (1.8 m) |
DM-CBL-ULTRA-PC-20 | (2) Ethernet LAN cable for touch screen, CAT6a, RJ‑45‑to‑RJ‑45, blue, 20 ft (6 m) |
UC-CAM-WMK | Wall mount kit for Crestron cameras |
Crestron Flex tabletop conferencing device |
|
Touch Screen | 7 in. (178 mm) diagonal capacitive multi‑touch TFT active matrix color LCD, 1280 x 800 pixels |
UI | Microsoft Teams Rooms UI plus optional Crestron room control UI2 |
Mic Mute Symbol & Light Bar | (2) Capacitive buttons with bi‑color LEDs, either button toggles between mute and unmute |
AEC | Limes Audio TrueVoice® acoustic echo cancellation, automatic mic mixing, automatic gain control, and dynamic noise reduction; full‑duplex IEEE 1329 Type 1 compliant |
Speaker | Full range speaker, 11 W amplifier power, 95 dB SPL at 0.5 m maximum output, 90 Hz to 22 kHz frequency response |
Microphones | 360° quad mic array, 20 ft (6 m) typical pickup range |
Extension Microphones | Supports two mic pods, model CCS‑UCA‑MIC (sold separately) |
Occupancy Sensor | 6 ft (1.8 m) PIR range in front of touch screen |
Ethernet | 100 Mbps, auto-switching, autonegotiating, autodiscovery, full/half duplex, DHCP, TCP/IP, UDP/IP, CIP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), SRTP, IEEE 802.1X, Active Directory authentication, digest access authentication, password login, XiO Cloud service, Microsoft Intune® client |
USB | USB 2.0 micro Type B device port, supports UAC for audio interface to UC Engine (model UC-ENGINE-P-T) (cable included) |
Power | 24 VDC via external 100‑240 VAC, 50/60 Hz power pack, model PW‑2420RU (included) NOTE: The CCS-UC-1-X-T-V cannot be powered by Power over Ethernet or PoE+. |
Dimensions | Height: 4.11 in. (104 mm) Width: 8.92 in. (227 mm) Depth: 12.74 in. (324 mm) |
Weight | 5.50 lb (2.5 kg) |
Camera |
|
Image Sensor | 12 Megapixel 1/2.3 CMOS sensor |
Lens | High precision, ultra wide angle, six element aspherical glass lens |
Field of View | 150° diagonal, 120° horizontal, 90° vertical |
Aperture | f/2.8 |
Autozoom | Genius Framing automatic lossless digital zoom intelligently frames around people in the room |
Connectivity | Plug‑and‑play USB 3.1 |
Resolution/FPS | HD 1080p @ 30 fps |
Dimensions | Height: 1.40 in. (36 mm) Width: 1.60 in. (41 mm) Depth: 2.82 in. (72 mm) |
Weight | 4.2 oz (120 g) |
UC Bracket Assembly |
|
UC Engine | Mini PC, Intel Core® processor with Windows® 10 IoT Edition OS and 100/1000 Mbps Ethernet connectivity |
UC Client | Microsoft Teams Rooms |
Management Client | XiO Cloud service |
Content Ingest | HDMI input via CAT5 to USB 3.0 converter |
NOTE: Use only DigitalMedia™ Ultra cable between the conference and content ingest devices. The maximum supported cable length is 300 ft. | |
Display Output | Single or dual display support |
Display Output Resolution | 1080p |
Power | UC Engine: 100‑240VAC, 50/60 Hz adapter (included); CAT5 to USB 3.0 converter: 24VDC via external 100‑240VAC, 50/60 Hz power pack (included) |
Construction | Metal mounting bracket, black, preassembled with UC Engine and CAT5 to USB 3.0 content ingest device |
Mounting | Surface wall mount behind the display device, or attach to the rear of the display device via the bolts attaching the display to a VESA® compliant display mount; the bracket includes mounting holes on both side edges, spaced 100, 200, and 300 mm vertically, to allow for attachment to either side of the display mounting plate |
Dimensions | Height: 15.00 in. (381 mm) Width: 14.50 in. (368 mm) Maximum Depth: 1.87 in. (48 mm) |
Maximum Weight | 8.0 lb (3.7 kg) |
Click here to search product certificates.
Thanks for subscribing!
This email has been registered!