Customer Service: sales@burhaniinfosolutions.com


Couldn't load pickup availability
| Hub AX Kit | Hub AX Kit | ||
|---|---|---|---|
| Display Size Support | 36" - 86" | ||
| Camera | |||
| Resolution 4K (Ultra HD) | |||
| Zoom 5X Digital Zoom | |||
| Field of View 120° | |||
| Pixel Size 1.45µm x 1.45µm | |||
| Advanced features: Automatic framing, Automatic Low Light Optimisation, Automatic Exposure Control, Automatic White Balance Control | |||
| Collaboration Suite | Bird Workspace Whiteboard with live collaboration | ||
| Easy Sharing | - | Share notes through QR code | |
| Built-in Computer | 3.2 GHz Hex (6) Core 64 bit processor | ||
| Ram | 4GB Ram | ||
| OS | Bird OS | ||
| Built-in PlayStore | Ability to download apps | ||
| Wireless Screen Cast & Document Upload | Built-in Airplay & Miracast support in Android Windows and macOS | ||
| Power Requirement | 5V / 2A | ||
| Connectivity | HDMI, USB 3.0,Micro SD, DC In, LAN, USB TypeC, Wi-Fi, Bluetooth 4.0 | ||
| Accessories (Standard) | Power cable, Power Adapter, Type C USB cable, HDMI cable, HDMI connector, Air Mouse |
||
| Speaker Phone Specifications | |||
|---|---|---|---|
| Physical Appearance | Material, Finish | Matte finish Grey and Silver ABS with Fabric covering | |
| Product dimension | 160mm x160mm x 38mm | ||
| Net weight / Gross Weight | 0.44KG / 0.77KG | ||
| Packaging dimension | 221mm x190mm × 55mm | ||
| Microphone | |||
| Description | Multi- MEMS Microphone Array System uses beam-forming algorithms for precise voice capture | ||
| Pick up distance | 5 m Radius Voice Capture | ||
| Response frequency | 30-16KHz | ||
| Echo tail length | ≥500ms | ||
| Integrated Voice DSP Features | Multi- MEMS Microphone Array System with beam-forming, Automatic Gain Control (AGC), Full-duplex Acoustic Echo Cancellation (AEC), Noise suppression (DNR) | ||
| Speaker | |||
| Sound Level | 95dB | ||
| Response frequency | 100Hz-22kHz | ||
| Cross Platform Support (BYOD) | Windows 7, Windows 8.1, Windows 10 ; macOS ™ 10.10 or higher, Android | ||
| Bluetooth version | V5.0 | ||
| Battery | Built in 2400mAH | ||
| Enviornment | |||
| Temperature | Working Temp: 0° to 50°C, Storage Temp: -10° to +60°C | ||
| Humidity | Working Humidity: 20% ~ 80% RH Non-Condensing, Storage Humidity: 10% ~ 60% RH Non-Condensing | ||
| Power Consumption | |||
| Voltage | Voltage: 5 V | ||
| Power | 2.5 watts (W) | ||
| I/O Ports | Back | 1 × Type-C, 1 x 3.5mm audio port | |
Thanks for subscribing!
This email has been registered!