Customer Service: sales@burhaniinfosolutions.com


Couldn't load pickup availability
| With touch sensor, camera & mic | With camera & mic | ||
|---|---|---|---|
| Display Size Support | 36" - 86" | ||
| Camera | |||
| Resolution | 4K (Ultra HD) | ||
| Zoom | 5X Digital Zoom | ||
| Field of View | 110° | ||
| Pixel Size | 1.45µm x 1.45µm | ||
| Microphone | |||
| Built-in Microphone | Mic Array of 4 MEMS Microphones | ||
| Voice Capture Distance | 5m Radius Voice Capture | ||
| Microphone Features | VAD (Voice Activity Detection) and DOA (Direction of Arrival) | ||
| Integrated Voice DSP Features | 4-Mic Array with Adaptive Beamformer, Full-duplex Acoustic Echo Cancellation (AEC) with barge-in support (upto 50dB att.) De-reverberation, noise suppression (upto 15dB att.), Automatic Gain Control (AGC) | ||
| Interactive Camera (Touchscreen experience) |
EyeRIS® 3-D Dual-band Optical | - | |
| Simultaneous Input Points | 10 on Android, 255 on Windows in USB Mode | - | |
| Accuracy | +/-2px | - | |
| Ambient Light Resistance Technology | 830nm +/-20 & 650nm +/-20 dual band tracking technology (Visible and IR bands) | - | |
| Tracking Speed & Response time | 120 FPS (can be extended upto 200 FPS) & 195 million dots/sec | - | |
| Calibration Technology | Automatic & Manual Calibration | - | |
| Stylus Power Requirements | Super-Capacitive technology, No Consumables, 3 minutes charging time via USB | - | |
| Bird Workspace | AiCanvas (Windows only) with live collaboration | Built-in AiCanvas with live collaboration | |
| Easy Sharing | Share notes through QR code | ||
| Built-in Computer | Intel Jasper Lake N Series Processor, Burst frequency is up to 2.90 GHz, Quad (4) Core, 4 MB Intel Smart Cache, Intel UHD Graphics | ||
| Ram | 8GB LPDDR4 Ram | ||
| Storage | 256GB eMMC | ||
| OS | Windows®11 Pro | ||
| Wireless Screen Cast | Built-in Airplay & Miracast support in Android Windows and macOS | ||
| Power Requirement | - | 5v / 3A | |
| Connectivity | 2 x USB 3.0, WiFi 6 ( 802.11ax ) 2.4GHz/5GHz, BT 5.2, Gigabit Ethernet, 2 x HDMI | HDMI, USB 3.0,Micro SD, DC In, LAN, USB TypeC, Wi-Fi, Bluetooth 4.0 2.0 (4K@60Hz), 1 x Micro SD Card Slot | |
| Accessories (Standard) | Power Adapter, Micro USB cable, HDMI connector, Air Mouse | Power cable, Power Adapter, Type C USB cable, HDMI cable, HDMI connector, Air Mouse | |
Speaker Phone Specifications |
|||
| Physical Appearance | Material, Finish | Matte finish Grey and Silver ABS with Fabric covering | |
| Product dimension | 160mm x160mm x 38mm | ||
| Net weight / Gross Weight | 0.44KG / 0.77KG | ||
| Packaging dimension | 221mm x190mm × 55mm | ||
| Microphone | |||
| Description | Multi- MEMS Microphone Array System uses beam-forming algorithms for precise voice capture | ||
| Pick up distance | 5 m Radius Voice Capture | ||
| Response frequency | 30-16KHz | ||
| Echo tail length | ≥500ms | ||
| Integrated Voice DSP Features | Multi- MEMS Microphone Array System with beam-forming, Automatic Gain Control (AGC), Full-duplex Acoustic Echo Cancellation (AEC), Noise suppression (DNR) | ||
| Speaker | |||
| Sound Level | 95dB | ||
| Response frequency | 100Hz-22kHz | ||
| Cross Platform Support (BYOD) | Windows 7, Windows 8.1, Windows 10 ; macOS ™ 10.10 or higher, Android | ||
| Bluetooth version | V5.0 | ||
| Battery | Built in 2400mAH | ||
| Enviornment | |||
| Temperature | Working Temp: 0° to 50°C, Storage Temp: -10° to +60°C | ||
| Humidity | Working Humidity: 20% ~ 80% RH Non-Condensing, Storage Humidity: 10% ~ 60% RH Non-Condensing | ||
| Power Consumption | |||
| Voltage | Voltage: 5 V | ||
| Power | 2.5 watts (W) | ||
| I/O Ports | Back | 1 × Type-C, 1 x 3.5mm audio port | |
Thanks for subscribing!
This email has been registered!